Club Repeater Information
Our Repeaters
| Callsign | Location | Type | Output MHz | Input MHz | PL Tone | DMR Info | Status |
|---|---|---|---|---|---|---|---|
| K4NRC | Temple Ave, Newnan | Analog / Echolink | 145.130 | 144.530 | 156.70 | Online / Linked | |
| K4NRC | Cannongate VHF | Analog | 147.165 | 147.765 | 131.80 | Online / Linked | |
| K4NRC | Cannongate DMR | Analog / DMR | 442.250 | 447.250 | *see below | Offline | |
| K4NRC | Cannongate UHF | Analog | 442.250 | 447.250 | 141.30 | Offline | |
| K4NRC | Turin | Analog | 145.110 | 144.510 | 88.50 | Online / Linked | |
| K4NRC | Hannah's Mill | Analog | 147.360 | 147.960 | 88.50 | Online / Linked | |
| K4NRC | Comms Trailer | Analog | 444.575 | 449.975 | Offline | ||
| WX4ACS | Coweta County EOC | Analog | 441.875 | 446.875 | Offline | ||
| K4NRC-R | Echolink Node ID: 313887 | Echolink | Online / Linked |
*not Internet connected.
NRARC REPEATERS
Coverage
TEMple Ave
Click here for projected repeater coverage pattern for handheld, mobile, and base radios from the Temple Ave repeater.
Turin
Click here for projected repeater coverage pattern for handheld, mobile, and base radios from the Turin repeater.
hannah's mill
Click here for projected repeater coverage pattern for handheld, mobile, and base radios from the Hannah's Mill repeater.
